Hip Frame
Size | Pcs. | Sunblock White Top | 2″ Aluminum Anodized Frame* | Top and Frame* | |
10′ x 10′ | 1 | $319 | $487 | $790 | |
10′ x 20′ | 1 | $416 | $763 | $1156 | |
15′ x 15′ | 1 | $436 | $599 | $1,015 | |
20′ x 20′ | 1 | $737 | $1,118 | $1,818 | |
20′ x 20′ | 2 | $786 | $1,118 | $1,866 | |
20′ x 30′ | 1 | $1,025 | $1,435 | $2,411 | |
20′ x 30′ | 3 | $1,147 | $1,435 | $2,531 | |
20′ x 40′ | 4 | $1,533 | $1,740 | $3,208 | |
20′ x 10′ | mid | $415 | $446 | $844 | |
30′ x 30′ | 1 | $1,522 | $1,410 | $2,874 | |
30′ x 30′ | 2 | $1,584 | $1,410 | $2,935 | |
30′ x 40′ | 1 | $1,946 | $1,782 | $3,654 | |
30′ x 40′ | 3 | $2,103 | $1,782 | $3,808 | |
30′ x 45′ | 3 | $2,376 | $1,831 | $4,123 | |
30′ x 60′ | 4 | $3,169 | $2,228 | $5,290 | |
30′ x 10′ | mid | $597 | $381 | $959 | |
30′ x 15′ | mid | $843 | $543 | $1,359 | |
30′ x 20′ | mid | $1,089 | $761 | $1,813 | |
40′ x 40′ | 2 | $2,619 | $3,012 | $5,519 | |
40′ x 60′ | 3 | $3,974 | $3,780 | $7,599 | |
40′ x 80′ | 4 | $5,328 | $4,559 | $9,690 | |
40′ x 100′ | 5 | $6,683 | $5,338 | $11,781 | |
40′ x 20′ | mid | $1,382 | $1,158 | $2,490 | |
Translucent white is no longer available. |
*Stakes & ratchets sold separately for only $20.00 per set
Includes: aluminum frame tubing, galvanized connectors, base feet, pins